| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
The Godfather
(1972)
The aging patriarch of an organized crime dynasty transfers control of his clandestine empire to his reluctant son. |
9.2/10 | 688,427 |
| 2 |
|
American Beauty
(1999)
Lester Burnham, a depressed suburban father in a mid-life crisis, decides to turn his hectic life around after developing an infatuation for his daughter's attractive friend. |
8.5/10 | 507,747 |
| 3 |
|
The Departed
(2006)
An undercover state cop who infiltrated a Mafia clan and a mole in the police force working for the same mob race to track down and identify each other before being exposed to the enemy, after both sides realize their outfit has a rat. |
" | 490,045 |
| 4 |
|
The Prestige
(2006)
The rivalry between two magicians is exacerbated when one of them performs the ultimate illusion. |
8.4/10 | 444,899 |
| 5 |
|
Goodfellas
(1990)
Henry Hill and his friends work their way up through the mob hierarchy. |
8.8/10 | 421,604 |
| 6 |
|
Eternal Sunshine of the Spotless Mind
(2004)
A couple undergo a procedure to erase each other from their memories when their relationship turns sour, but it is only through the process of loss that they discover what they had to begin with. |
8.4/10 | 398,889 |
| 7 |
|
Cidade de Deus
(2002)
Two boys growing up in a violent neighborhood of Rio de Janeiro take different paths: one becomes a photographer, the other a drug dealer. |
8.7/10 | 317,414 |
| 8 |
|
Taxi Driver
(1976)
A mentally unstable Vietnam war veteran works as a nighttime taxi driver in New York City where the perceived decadence and sleaze feeds his urge to violently lash out, attempting to save a teenage prostitute in the process. |
8.5/10 | 292,023 |
| 9 |
|
The Curious Case of Benjamin Button
(2008)
Tells the story of Benjamin Button, a man who starts aging backwards with bizarre consequences. |
7.8/10 | 284,404 |
| 10 |
|
Catch Me If You Can
(2002)
A true story about Frank Abagnale Jr., who, before his 19th birthday, successfully conned millions of dollars' worth of checks as a Pan Am pilot, doctor, and legal prosecutor. |
7.9/10 | 276,517 |
Content continues below advertisment.
| ||||
| 11 | L.A. Confidential (1997) | 8.4/10 | 270,123 | |
| 12 | Heat (1995) | 8.3/10 | 267,979 | |
| 13 | Big Fish (2003) | 8.0/10 | 260,509 | |
| 14 | Hot Fuzz (2007) | 7.9/10 | 216,717 | |
| 15 | Crazy, Stupid, Love. (2011) | 7.4/10 | 204,980 | |
| 16 | Love Actually (2003) | 7.7/10 | 201,539 | |
| 17 | Citizen Kane (1941) | 8.5/10 | 200,446 | |
| 18 | Saw (2004) | 7.7/10 | 194,724 | |
| 19 | Wedding Crashers (2005) | 7.0/10 | 187,621 | |
| 20 | The Terminal (2004) | 7.2/10 | 180,580 | |
| 21 | Up in the Air (2009) | 7.5/10 | 180,268 | |
| 22 | Mulholland Dr. (2001) | 7.9/10 | 163,919 | |
| 23 | Eyes Wide Shut (1999) | 7.2/10 | 153,351 | |
| 24 | Raging Bull (1980) | 8.3/10 | 147,132 | |
| 25 | Easy A (2010) | 7.1/10 | 144,881 | |
| 26 | The Royal Tenenbaums (2001) | 7.5/10 | 137,693 | |
| 27 | Walk the Line (2005) | 7.8/10 | 136,585 | |
| 28 | The Graduate (1967) | 8.1/10 | 136,183 | |
| 29 | 21 Grams (2003) | 7.7/10 | 134,411 | |
| 30 | True Lies (1994) | 7.2/10 | 129,185 | |
| 31 | Step Brothers (2008) | 6.7/10 | 128,786 | |
| 32 | Closer (2004) | 7.3/10 | 124,199 | |
| 33 | Contagion (2011) | 6.7/10 | 123,204 | |
| 34 | Shakespeare in Love (1998) | 7.2/10 | 122,253 | |
| 35 | Chicago (2002) | 7.1/10 | 122,146 | |
| 36 | Lola rennt (1998) | 7.8/10 | 121,363 | |
| 37 | Grindhouse (2007) | 7.7/10 | 118,989 | |
| 38 | Planet Terror (2007) | 7.3/10 | 117,377 | |
| 39 | Dog Day Afternoon (1975) | 8.1/10 | 114,496 | |
| 40 | Moonrise Kingdom (2012) | 7.8/10 | 113,821 | |
| 41 | Amores perros (2000) | 8.1/10 | 110,663 | |
| 42 | Match Point (2005) | 7.7/10 | 110,122 | |
| 43 | Bridget Jones's Diary (2001) | 6.7/10 | 108,720 | |
| 44 | Sleepers (1996) | 7.4/10 | 107,454 | |
| 45 | What's Eating Gilbert Grape (1993) | 7.7/10 | 107,183 | |
| 46 | Revolutionary Road (2008) | 7.4/10 | 101,380 | |
| 47 | The Last King of Scotland (2006) | 7.7/10 | 101,116 | |
| 48 | About a Boy (2002) | 7.1/10 | 99,441 | |
| 49 | Secret Window (2004) | 6.5/10 | 97,885 | |
| 50 | The English Patient (1996) | 7.3/10 | 93,472 | |
| 51 | The Sopranos (1999 TV series) | 9.2/10 | 92,928 | |
| 52 | The Ghost Writer (2010) | 7.3/10 | 92,755 | |
| 53 | Fracture (2007) | 7.1/10 | 92,152 | |
| 54 | Adventureland (2009) | 6.9/10 | 89,169 | |
| 55 | Sunset Blvd. (1950) | 8.6/10 | 87,338 | |
| 56 | Definitely, Maybe (2008) | 7.1/10 | 86,425 | |
| 57 | He's Just Not That Into You (2009) | 6.3/10 | 85,172 | |
| 58 | Girl, Interrupted (1999) | 7.2/10 | 81,960 | |
| 59 | The Virgin Suicides (1999) | " | 78,709 | |
| 60 | Shame (2011) | 7.3/10 | 78,041 | |
| 61 | Mad Men (2007 TV series) | 8.7/10 | 77,703 | |
| 62 | An Education (2009) | 7.3/10 | 76,825 | |
| 63 | Funny People (2009) | 6.5/10 | 76,683 | |
| 64 | Along Came Polly (2004) | 5.8/10 | 76,003 | |
| 65 | Dogville (2003) | 7.9/10 | 75,948 | |
| 66 | The Kids Are All Right (2010) | 7.1/10 | 74,717 | |
| 67 | Breakfast at Tiffany's (1961) | 7.8/10 | 74,445 | |
| 68 | Ray (2004) | 7.7/10 | 74,137 | |
| 69 | What Lies Beneath (2000) | 6.5/10 | 72,536 | |
| 70 | One Hour Photo (2002) | 6.8/10 | 72,048 | |
| 71 | Monster (2003) | 7.3/10 | 71,257 | |
| 72 | Manhattan (1979) | 8.0/10 | 70,376 | |
| 73 | The Good Shepherd (2006) | 6.7/10 | 70,142 | |
| 74 | Billy Elliot (2000) | 7.6/10 | 68,486 | |
| 75 | Little Children (2006) | 7.7/10 | 68,479 | |
| 76 | The Interpreter (2005) | 6.4/10 | 66,478 | |
| 77 | Animal House (1978) | 7.5/10 | 64,877 | |
| 78 | Y tu mamá también (2001) | 7.6/10 | 64,824 | |
| 79 | The Apartment (1960) | 8.4/10 | 64,137 | |
| 80 | Barry Lyndon (1975) | 8.1/10 | 63,522 | |
| 81 | Network (1976) | " | 63,326 | |
| 82 | Desperate Housewives (2004 TV series) | 7.2/10 | 62,911 | |
| 83 | Le scaphandre et le papillon (2007) | 8.0/10 | 62,892 | |
| 84 | The Family Man (2000) | 6.6/10 | 62,087 | |
| 85 | Before the Devil Knows You're Dead (2007) | 7.3/10 | 61,907 | |
| 86 | Hereafter (2010) | 6.5/10 | 60,653 | |
| 87 | The Life of David Gale (2003) | 7.4/10 | 60,315 | |
| 88 | The Bodyguard (1992) | 5.8/10 | 60,145 | |
| 89 | The Firm (1993) | 6.7/10 | 59,527 | |
| 90 | Dial M for Murder (1954) | 8.2/10 | 58,697 | |
| 91 | Strangers on a Train (1951) | " | 58,115 | |
| 92 | The Other Boleyn Girl (2008) | 6.7/10 | 55,783 | |
| 93 | Twin Peaks (1990 TV series) | 9.0/10 | 55,753 | |
| 94 | Rebecca (1940) | 8.3/10 | 55,639 | |
| 95 | Intolerable Cruelty (2003) | 6.3/10 | 55,412 | |
| 96 | Skyline (2010) | 4.4/10 | 55,162 | |
| 97 | Election (1999) | 7.3/10 | 55,117 | |
| 98 | Marie Antoinette (2006) | 6.3/10 | 54,644 | |
| 99 | Ali (2001) | 6.7/10 | 54,580 | |
| 100 | Volver (2006) | 7.6/10 | 54,433 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Edit page button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".











company.